The boss of compact 7-seaters — tough body-on-frame SUV with a modern cabin kit.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹9,06,000 |
| RTO road tax (Delhi slab 8.75% (diesel)) | ₹79,275 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹45,300 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹10,37,675 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | N4 |
|---|---|
| 1.5L mHawk100 diesel, 98.56 bhp, 5-speed manual, RWD | ✓ |
| X-shaped body-coloured bumpers, X-type spare-wheel cover | ✓ |
| 8.9cm LCD cluster, Eco mode, engine start-stop | ✓ |
| Vinyl 7-seats (5+2), foldable 3rd row | ✓ |
| Bluetooth/USB/AUX music player | ✓ |
| Power steering, power windows | ✓ |
| R15 steel wheels | ✓ |
| Dual airbags, ABS+EBD, corner braking control | ✓ |
| Reverse parking assist | ✓ |
| Wheel-arch cladding, dual-tone ORVMs | — |
| R15 silver alloy wheels | — |
| Fabric Mocha Brown seats, foldable 2nd row | — |
| Remote key entry | — |
| 4 speakers, steering-mounted audio controls | — |
| Anti-glare IRVM | — |
| Rear wiper and defogger | — |
| Signature chrome-insert grille | — |
| Static-bending headlamps with DRLs | — |
| Front fog lamps | — |
| 22.8cm touchscreen + rear-view camera | — |
| Cruise control, 2 tweeters | — |
| Height-adjustable driver seat | — |
| Front armrests + 2nd-row armrest | — |
| Electrically adjustable ORVMs | — |
| ISOFIX child-seat mounts | — |
| Follow-me-home headlamps, magic lamp | — |
| USB-C charging port | — |
| Leatherette upholstery (Mocha Brown) | — |
| Multi-Terrain Technology (MTT) | — |
| Dual-tone colour options | — |
| R16 dark-metallic-grey alloy wheels | — |
| Lunar Grey cabin theme | — |
| Leatherette upholstery | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹9,69,000 |
| RTO road tax (Delhi slab 8.75% (diesel)) | ₹84,788 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹48,450 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹11,09,338 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | N8 |
|---|---|
| 1.5L mHawk100 diesel, 98.56 bhp, 5-speed manual, RWD | ✓ |
| X-shaped body-coloured bumpers, X-type spare-wheel cover | ✓ |
| 8.9cm LCD cluster, Eco mode, engine start-stop | ✓ |
| Vinyl 7-seats (5+2), foldable 3rd row | ✓ |
| Bluetooth/USB/AUX music player | ✓ |
| Power steering, power windows | ✓ |
| R15 steel wheels | ✓ |
| Dual airbags, ABS+EBD, corner braking control | ✓ |
| Reverse parking assist | ✓ |
| Wheel-arch cladding, dual-tone ORVMs | ✓ |
| R15 silver alloy wheels | ✓ |
| Fabric Mocha Brown seats, foldable 2nd row | ✓ |
| Remote key entry | ✓ |
| 4 speakers, steering-mounted audio controls | ✓ |
| Anti-glare IRVM | ✓ |
| Rear wiper and defogger | ✓ |
| Signature chrome-insert grille | — |
| Static-bending headlamps with DRLs | — |
| Front fog lamps | — |
| 22.8cm touchscreen + rear-view camera | — |
| Cruise control, 2 tweeters | — |
| Height-adjustable driver seat | — |
| Front armrests + 2nd-row armrest | — |
| Electrically adjustable ORVMs | — |
| ISOFIX child-seat mounts | — |
| Follow-me-home headlamps, magic lamp | — |
| USB-C charging port | — |
| Leatherette upholstery (Mocha Brown) | — |
| Multi-Terrain Technology (MTT) | — |
| Dual-tone colour options | — |
| R16 dark-metallic-grey alloy wheels | — |
| Lunar Grey cabin theme | — |
| Leatherette upholstery | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹9,99,898 |
| RTO road tax (Delhi slab 8.75% (diesel)) | ₹87,491 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹49,995 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹11,44,484 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | N10 |
|---|---|
| 1.5L mHawk100 diesel, 98.56 bhp, 5-speed manual, RWD | ✓ |
| X-shaped body-coloured bumpers, X-type spare-wheel cover | ✓ |
| 8.9cm LCD cluster, Eco mode, engine start-stop | ✓ |
| Vinyl 7-seats (5+2), foldable 3rd row | ✓ |
| Bluetooth/USB/AUX music player | ✓ |
| Power steering, power windows | ✓ |
| R15 steel wheels | ✓ |
| Dual airbags, ABS+EBD, corner braking control | ✓ |
| Reverse parking assist | ✓ |
| Wheel-arch cladding, dual-tone ORVMs | ✓ |
| R15 silver alloy wheels | ✓ |
| Fabric Mocha Brown seats, foldable 2nd row | ✓ |
| Remote key entry | ✓ |
| 4 speakers, steering-mounted audio controls | ✓ |
| Anti-glare IRVM | ✓ |
| Rear wiper and defogger | ✓ |
| Signature chrome-insert grille | ✓ |
| Static-bending headlamps with DRLs | ✓ |
| Front fog lamps | ✓ |
| 22.8cm touchscreen + rear-view camera | ✓ |
| Cruise control, 2 tweeters | ✓ |
| Height-adjustable driver seat | ✓ |
| Front armrests + 2nd-row armrest | ✓ |
| Electrically adjustable ORVMs | ✓ |
| ISOFIX child-seat mounts | ✓ |
| Follow-me-home headlamps, magic lamp | ✓ |
| USB-C charging port | ✓ |
| Leatherette upholstery (Mocha Brown) | — |
| Multi-Terrain Technology (MTT) | — |
| Dual-tone colour options | — |
| R16 dark-metallic-grey alloy wheels | — |
| Lunar Grey cabin theme | — |
| Leatherette upholstery | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹10,85,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹1,35,625 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹54,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹10,850 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹12,92,825 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | N10 (O) |
|---|---|
| 1.5L mHawk100 diesel, 98.56 bhp, 5-speed manual, RWD | ✓ |
| X-shaped body-coloured bumpers, X-type spare-wheel cover | ✓ |
| 8.9cm LCD cluster, Eco mode, engine start-stop | ✓ |
| Vinyl 7-seats (5+2), foldable 3rd row | ✓ |
| Bluetooth/USB/AUX music player | ✓ |
| Power steering, power windows | ✓ |
| R15 steel wheels | ✓ |
| Dual airbags, ABS+EBD, corner braking control | ✓ |
| Reverse parking assist | ✓ |
| Wheel-arch cladding, dual-tone ORVMs | ✓ |
| R15 silver alloy wheels | ✓ |
| Fabric Mocha Brown seats, foldable 2nd row | ✓ |
| Remote key entry | ✓ |
| 4 speakers, steering-mounted audio controls | ✓ |
| Anti-glare IRVM | ✓ |
| Rear wiper and defogger | ✓ |
| Signature chrome-insert grille | ✓ |
| Static-bending headlamps with DRLs | ✓ |
| Front fog lamps | ✓ |
| 22.8cm touchscreen + rear-view camera | ✓ |
| Cruise control, 2 tweeters | ✓ |
| Height-adjustable driver seat | ✓ |
| Front armrests + 2nd-row armrest | ✓ |
| Electrically adjustable ORVMs | ✓ |
| ISOFIX child-seat mounts | ✓ |
| Follow-me-home headlamps, magic lamp | ✓ |
| USB-C charging port | ✓ |
| Leatherette upholstery (Mocha Brown) | ✓ |
| Multi-Terrain Technology (MTT) | ✓ |
| Dual-tone colour options | — |
| R16 dark-metallic-grey alloy wheels | — |
| Lunar Grey cabin theme | — |
| Leatherette upholstery | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹10,39,000 |
| RTO road tax (Delhi slab 12.5% (diesel)) | ₹1,29,875 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹51,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹10,390 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹12,38,315 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | N11 |
|---|---|
| 1.5L mHawk100 diesel, 98.56 bhp, 5-speed manual, RWD | ✓ |
| X-shaped body-coloured bumpers, X-type spare-wheel cover | ✓ |
| 8.9cm LCD cluster, Eco mode, engine start-stop | ✓ |
| Vinyl 7-seats (5+2), foldable 3rd row | ✓ |
| Bluetooth/USB/AUX music player | ✓ |
| Power steering, power windows | ✓ |
| R15 steel wheels | ✓ |
| Dual airbags, ABS+EBD, corner braking control | ✓ |
| Reverse parking assist | ✓ |
| Wheel-arch cladding, dual-tone ORVMs | ✓ |
| R15 silver alloy wheels | ✓ |
| Fabric Mocha Brown seats, foldable 2nd row | ✓ |
| Remote key entry | ✓ |
| 4 speakers, steering-mounted audio controls | ✓ |
| Anti-glare IRVM | ✓ |
| Rear wiper and defogger | ✓ |
| Signature chrome-insert grille | ✓ |
| Static-bending headlamps with DRLs | ✓ |
| Front fog lamps | ✓ |
| 22.8cm touchscreen + rear-view camera | ✓ |
| Cruise control, 2 tweeters | ✓ |
| Height-adjustable driver seat | ✓ |
| Front armrests + 2nd-row armrest | ✓ |
| Electrically adjustable ORVMs | ✓ |
| ISOFIX child-seat mounts | ✓ |
| Follow-me-home headlamps, magic lamp | ✓ |
| USB-C charging port | ✓ |
| Leatherette upholstery (Mocha Brown) | — |
| Multi-Terrain Technology (MTT) | — |
| Dual-tone colour options | ✓ |
| R16 dark-metallic-grey alloy wheels | ✓ |
| Lunar Grey cabin theme | ✓ |
| Leatherette upholstery | ✓ |