India's first born-electric 7-seater SUV — up to 679 km claimed range, lounge-like cabin and lifetime battery warranty.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹20,65,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,03,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹20,650 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹21,96,000 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack One Above 59 (7-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | — |
| 286 PS rear motor | — |
| 180 kW DC fast charging (20-80% in 20 min) | — |
| 70 kWh battery, 600 km claimed range | — |
| 180 kW motor, 160 kW DC fast charging | — |
| Intelligent adaptive suspension | — |
| 16-speaker Harman Kardon audio, Dolby Atmos | — |
| Leatherette upholstery and steering | — |
| Level-2 ADAS with 1 radar and a camera | — |
| 360-degree camera, blind view monitor | — |
| Ventilated front seats | — |
| 6-way powered driver seat with memory | — |
| 15W cooled wireless charger (front) | — |
| Dual-zone climate control | — |
| Auto-dimming IRVM, auto-fold ORVMs | — |
| NFC key card and phone-as-key | — |
| Adaptive cruise control | — |
| Front parking sensors | — |
| 6-seat lounge layout with 2nd-row captain chairs | — |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | — |
| Level-2+ ADAS with 5 radars and a camera | — |
| Driver-initiated auto lane change | — |
| Lane centring and emergency steering assist | — |
| Blind spot detection, front and rear cross-traffic alert | — |
| LightMeUp ambient lighting, sequential indicators | — |
| Centre signature lamp, start-up light animations | — |
| Ventilated second-row seats | — |
| 6-way powered co-driver seat with boss mode | — |
| Lounge desk behind co-driver seat | — |
| Passive keyless entry, walk-away lock | — |
| Electrically deployed flush door handles | — |
| PM2.5 air purifier with AQI display | — |
| Rear window sunshades, windshield auto defog | — |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹22,65,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,13,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹22,650 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹24,08,000 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack One Above 79 (7-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | — |
| 180 kW motor, 160 kW DC fast charging | — |
| Intelligent adaptive suspension | — |
| 16-speaker Harman Kardon audio, Dolby Atmos | — |
| Leatherette upholstery and steering | — |
| Level-2 ADAS with 1 radar and a camera | — |
| 360-degree camera, blind view monitor | — |
| Ventilated front seats | — |
| 6-way powered driver seat with memory | — |
| 15W cooled wireless charger (front) | — |
| Dual-zone climate control | — |
| Auto-dimming IRVM, auto-fold ORVMs | — |
| NFC key card and phone-as-key | — |
| Adaptive cruise control | — |
| Front parking sensors | — |
| 6-seat lounge layout with 2nd-row captain chairs | — |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | — |
| Level-2+ ADAS with 5 radars and a camera | — |
| Driver-initiated auto lane change | — |
| Lane centring and emergency steering assist | — |
| Blind spot detection, front and rear cross-traffic alert | — |
| LightMeUp ambient lighting, sequential indicators | — |
| Centre signature lamp, start-up light animations | — |
| Ventilated second-row seats | — |
| 6-way powered co-driver seat with boss mode | — |
| Lounge desk behind co-driver seat | — |
| Passive keyless entry, walk-away lock | — |
| Electrically deployed flush door handles | — |
| PM2.5 air purifier with AQI display | — |
| Rear window sunshades, windshield auto defog | — |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹25,05,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,25,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹25,050 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹26,62,400 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Two Above 70 (7-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
| 15W cooled wireless charger (front) | ✓ |
| Dual-zone climate control | ✓ |
| Auto-dimming IRVM, auto-fold ORVMs | ✓ |
| NFC key card and phone-as-key | ✓ |
| Adaptive cruise control | ✓ |
| Front parking sensors | ✓ |
| 6-seat lounge layout with 2nd-row captain chairs | — |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | — |
| Level-2+ ADAS with 5 radars and a camera | — |
| Driver-initiated auto lane change | — |
| Lane centring and emergency steering assist | — |
| Blind spot detection, front and rear cross-traffic alert | — |
| LightMeUp ambient lighting, sequential indicators | — |
| Centre signature lamp, start-up light animations | — |
| Ventilated second-row seats | — |
| 6-way powered co-driver seat with boss mode | — |
| Lounge desk behind co-driver seat | — |
| Passive keyless entry, walk-away lock | — |
| Electrically deployed flush door handles | — |
| PM2.5 air purifier with AQI display | — |
| Rear window sunshades, windshield auto defog | — |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹25,95,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,29,750 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹25,950 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹27,57,800 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Two Above 79 (7-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
| 15W cooled wireless charger (front) | ✓ |
| Dual-zone climate control | ✓ |
| Auto-dimming IRVM, auto-fold ORVMs | ✓ |
| NFC key card and phone-as-key | ✓ |
| Adaptive cruise control | ✓ |
| Front parking sensors | ✓ |
| 6-seat lounge layout with 2nd-row captain chairs | — |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | — |
| Level-2+ ADAS with 5 radars and a camera | — |
| Driver-initiated auto lane change | — |
| Lane centring and emergency steering assist | — |
| Blind spot detection, front and rear cross-traffic alert | — |
| LightMeUp ambient lighting, sequential indicators | — |
| Centre signature lamp, start-up light animations | — |
| Ventilated second-row seats | — |
| 6-way powered co-driver seat with boss mode | — |
| Lounge desk behind co-driver seat | — |
| Passive keyless entry, walk-away lock | — |
| Electrically deployed flush door handles | — |
| PM2.5 air purifier with AQI display | — |
| Rear window sunshades, windshield auto defog | — |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹26,00,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,30,000 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹26,000 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹27,63,100 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Two Above 70 (6-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
| 15W cooled wireless charger (front) | ✓ |
| Dual-zone climate control | ✓ |
| Auto-dimming IRVM, auto-fold ORVMs | ✓ |
| NFC key card and phone-as-key | ✓ |
| Adaptive cruise control | ✓ |
| Front parking sensors | ✓ |
| 6-seat lounge layout with 2nd-row captain chairs | ✓ |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | — |
| Level-2+ ADAS with 5 radars and a camera | — |
| Driver-initiated auto lane change | — |
| Lane centring and emergency steering assist | — |
| Blind spot detection, front and rear cross-traffic alert | — |
| LightMeUp ambient lighting, sequential indicators | — |
| Centre signature lamp, start-up light animations | — |
| Ventilated second-row seats | — |
| 6-way powered co-driver seat with boss mode | — |
| Lounge desk behind co-driver seat | — |
| Passive keyless entry, walk-away lock | — |
| Electrically deployed flush door handles | — |
| PM2.5 air purifier with AQI display | — |
| Rear window sunshades, windshield auto defog | — |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹26,90,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,34,500 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹26,900 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹28,58,500 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Two Above 79 (6-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
| 15W cooled wireless charger (front) | ✓ |
| Dual-zone climate control | ✓ |
| Auto-dimming IRVM, auto-fold ORVMs | ✓ |
| NFC key card and phone-as-key | ✓ |
| Adaptive cruise control | ✓ |
| Front parking sensors | ✓ |
| 6-seat lounge layout with 2nd-row captain chairs | ✓ |
| 286 PS rear motor, 180 kW DC fast charging | ✓ |
| 7 airbags (adds driver knee airbag) | — |
| Level-2+ ADAS with 5 radars and a camera | — |
| Driver-initiated auto lane change | — |
| Lane centring and emergency steering assist | — |
| Blind spot detection, front and rear cross-traffic alert | — |
| LightMeUp ambient lighting, sequential indicators | — |
| Centre signature lamp, start-up light animations | — |
| Ventilated second-row seats | — |
| 6-way powered co-driver seat with boss mode | — |
| Lounge desk behind co-driver seat | — |
| Passive keyless entry, walk-away lock | — |
| Electrically deployed flush door handles | — |
| PM2.5 air purifier with AQI display | — |
| Rear window sunshades, windshield auto defog | — |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹27,85,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,39,250 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹27,850 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹29,59,200 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Three 79 (7-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
| 15W cooled wireless charger (front) | ✓ |
| Dual-zone climate control | ✓ |
| Auto-dimming IRVM, auto-fold ORVMs | ✓ |
| NFC key card and phone-as-key | ✓ |
| Adaptive cruise control | ✓ |
| Front parking sensors | ✓ |
| 6-seat lounge layout with 2nd-row captain chairs | — |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | ✓ |
| Level-2+ ADAS with 5 radars and a camera | ✓ |
| Driver-initiated auto lane change | ✓ |
| Lane centring and emergency steering assist | ✓ |
| Blind spot detection, front and rear cross-traffic alert | ✓ |
| LightMeUp ambient lighting, sequential indicators | ✓ |
| Centre signature lamp, start-up light animations | ✓ |
| Ventilated second-row seats | ✓ |
| 6-way powered co-driver seat with boss mode | ✓ |
| Lounge desk behind co-driver seat | ✓ |
| Passive keyless entry, walk-away lock | ✓ |
| Electrically deployed flush door handles | ✓ |
| PM2.5 air purifier with AQI display | ✓ |
| Rear window sunshades, windshield auto defog | ✓ |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹28,80,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,44,000 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹28,800 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹30,59,900 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Three 79 (6-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
| 15W cooled wireless charger (front) | ✓ |
| Dual-zone climate control | ✓ |
| Auto-dimming IRVM, auto-fold ORVMs | ✓ |
| NFC key card and phone-as-key | ✓ |
| Adaptive cruise control | ✓ |
| Front parking sensors | ✓ |
| 6-seat lounge layout with 2nd-row captain chairs | ✓ |
| 286 PS rear motor, 180 kW DC fast charging | — |
| 7 airbags (adds driver knee airbag) | ✓ |
| Level-2+ ADAS with 5 radars and a camera | ✓ |
| Driver-initiated auto lane change | ✓ |
| Lane centring and emergency steering assist | ✓ |
| Blind spot detection, front and rear cross-traffic alert | ✓ |
| LightMeUp ambient lighting, sequential indicators | ✓ |
| Centre signature lamp, start-up light animations | ✓ |
| Ventilated second-row seats | ✓ |
| 6-way powered co-driver seat with boss mode | ✓ |
| Lounge desk behind co-driver seat | ✓ |
| Passive keyless entry, walk-away lock | ✓ |
| Electrically deployed flush door handles | ✓ |
| PM2.5 air purifier with AQI display | ✓ |
| Rear window sunshades, windshield auto defog | ✓ |
| VisionX augmented reality head-up display | — |
| EyeDentity driver and occupant monitoring | — |
| Secure360 cabin recording with live view | — |
| Full auto park assist | — |
| Video calling with in-car camera | — |
| Night Trail carpet lamps | — |
| CapTouch steering switches | — |
| VR-LED smart air purifier | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹29,95,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,49,750 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹29,950 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹31,81,800 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | Pack Three Above 79 (7-Seater) |
|---|---|
| 59 kWh LFP battery, 521 km claimed range | ✓ |
| 231 PS rear motor, 380 Nm | ✓ |
| Triple 31.24 cm coast-to-coast screens | ✓ |
| Snapdragon 8155, 5G connectivity | ✓ |
| Wireless Android Auto and Apple CarPlay | ✓ |
| Built-in Alexa and ChatGPT, OTA updates | ✓ |
| Infinity panoramic sunroof | ✓ |
| Bi-LED projector headlamps, LED tail lamps | ✓ |
| Illuminated front and rear logo | ✓ |
| 6 airbags, ESP, brake-by-wire | ✓ |
| Rear camera and parking sensors | ✓ |
| Cruise control with boost mode | ✓ |
| Single-pedal drive, L0-L3 regen | ✓ |
| Drive modes: Default, Range, Everyday, Race, Snow | ✓ |
| 150L frunk, 527L boot (3rd row folded) | ✓ |
| 235/60 R18 stylised wheels | ✓ |
| Driver drowsiness detection | ✓ |
| 79 kWh battery, 679 km claimed range | ✓ |
| 286 PS rear motor | ✓ |
| 180 kW DC fast charging (20-80% in 20 min) | ✓ |
| 70 kWh battery, 600 km claimed range | ✓ |
| 180 kW motor, 160 kW DC fast charging | ✓ |
| Intelligent adaptive suspension | ✓ |
| 16-speaker Harman Kardon audio, Dolby Atmos | ✓ |
| Leatherette upholstery and steering | ✓ |
| Level-2 ADAS with 1 radar and a camera | ✓ |
| 360-degree camera, blind view monitor | ✓ |
| Ventilated front seats | ✓ |
| 6-way powered driver seat with memory | ✓ |
