The XUV400's successor — Mahindra's most affordable EV with 285 km of real-world range, twin big screens and Level-2 ADAS on the top trim.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹13,89,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹69,450 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹13,890 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹14,79,440 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | AX5 |
|---|---|
| 39.4 kWh Battery, 351 km MIDC Range | ✓ |
| 150 PS / 310 Nm, FWD, 0-100 in 8.3 s | ✓ |
| Twin 10.25-inch Displays | ✓ |
| Wireless Android Auto / CarPlay | ✓ |
| Dual-zone Climate Control | ✓ |
| 6 Airbags, ESP, TPMS | ✓ |
| Cruise Control | ✓ |
| Single-pane Sunroof | ✓ |
| Wireless Charger | ✓ |
| Level-2 ADAS | — |
| 360-degree Surround View Camera | — |
| Panoramic Skyroof | — |
| 7-speaker Harman Kardon + Dolby Atmos | — |
| R17 Diamond-cut Alloy Wheels | — |
| Soft-touch Leatherette Dashboard | — |
| LED Fog Lamps | — |
| Front Parking Sensors | — |
| 65W USB-C Fast Charging | — |
| Auto-dimming IRVM | — |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹14,96,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹74,800 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹14,960 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹15,92,860 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Feature | AX7L |
|---|---|
| 39.4 kWh Battery, 351 km MIDC Range | ✓ |
| 150 PS / 310 Nm, FWD, 0-100 in 8.3 s | ✓ |
| Twin 10.25-inch Displays | ✓ |
| Wireless Android Auto / CarPlay | ✓ |
| Dual-zone Climate Control | ✓ |
| 6 Airbags, ESP, TPMS | ✓ |
| Cruise Control | ✓ |
| Single-pane Sunroof | ✓ |
| Wireless Charger | ✓ |
| Level-2 ADAS | ✓ |
| 360-degree Surround View Camera | ✓ |
| Panoramic Skyroof | ✓ |
| 7-speaker Harman Kardon + Dolby Atmos | ✓ |
| R17 Diamond-cut Alloy Wheels | ✓ |
| Soft-touch Leatherette Dashboard | ✓ |
| LED Fog Lamps | ✓ |
| Front Parking Sensors | ✓ |
| 65W USB-C Fast Charging | ✓ |
| Auto-dimming IRVM | ✓ |