MG's original EV — 461 km certified range, 176.75 PS motor, panoramic roof and Level-2 ADAS, now at much lower prices.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹17,99,000 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹89,950 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹17,990 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹19,14,040 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| Permanent magnet synchronous motor (8-layer hairpin winding) | Electric | 176.75 PS | 280 Nm | Single-speed automatic |
| Item | Specification |
|---|---|
| Length | 4323 mm |
| Width (excl. mirrors) | 1809 mm |
| Height | 1649 mm (with roof rails) |
| Wheelbase | 2585 mm |
| Feature | Available in |
|---|---|
| Full LED Hawkeye headlamps with LED DRLs | Executive+ |
| LED tail lamps | Executive+ |
| Electric design grille | Executive+ |
| R17 Tomahawk-design alloy wheels | Executive+ |
| Silver-finish roof rails | Excite Pro+ |
| Chrome window beltline and door cladding strip | Executive+ |
| Rear spoiler, body-coloured bumpers | Executive+ |
| Shark-fin antenna | Executive+ |
| Black tape on pillars | Executive+ |
| Feature | Available in |
|---|---|
| 25.7 cm HD touchscreen infotainment | Executive+ |
| Wired Android Auto and Apple CarPlay | Executive |
| Wireless Android Auto and Apple CarPlay | Excite Pro+ |
| 2 speakers + 2 tweeters | Executive |
| 4 speakers + 2 tweeters | Excite Pro+ |
| JBL speaker kit (dealer fitment) | Excite Pro |
| 5 USB ports including 2 Type-C | Executive+ |
| Steering-mounted audio and phone controls | Executive+ |
| i-Smart 2.0 with 75+ connected features | Executive+ |
| Digital Bluetooth key with key sharing | Excite Pro+ |
| Full digital cluster with 17.78 cm embedded LCD screen | Executive+ |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹18,74,600 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹93,730 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹18,746 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹19,94,176 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| Permanent magnet synchronous motor (8-layer hairpin winding) | Electric | 176.75 PS | 280 Nm | Single-speed automatic |
| Item | Specification |
|---|---|
| Length | 4323 mm |
| Width (excl. mirrors) | 1809 mm |
| Height | 1649 mm (with roof rails) |
| Wheelbase | 2585 mm |
| Feature | Available in |
|---|---|
| Full LED Hawkeye headlamps with LED DRLs | Executive+ |
| LED tail lamps | Executive+ |
| Electric design grille | Executive+ |
| R17 Tomahawk-design alloy wheels | Executive+ |
| Silver-finish roof rails | Excite Pro+ |
| Chrome window beltline and door cladding strip | Executive+ |
| Rear spoiler, body-coloured bumpers | Executive+ |
| Shark-fin antenna | Executive+ |
| Black tape on pillars | Executive+ |
| Feature | Available in |
|---|---|
| 25.7 cm HD touchscreen infotainment | Executive+ |
| Wired Android Auto and Apple CarPlay | Executive |
| Wireless Android Auto and Apple CarPlay | Excite Pro+ |
| 2 speakers + 2 tweeters | Executive |
| 4 speakers + 2 tweeters | Excite Pro+ |
| JBL speaker kit (dealer fitment) | Excite Pro |
| 5 USB ports including 2 Type-C | Executive+ |
| Steering-mounted audio and phone controls | Executive+ |
| i-Smart 2.0 with 75+ connected features | Executive+ |
| Digital Bluetooth key with key sharing | Excite Pro+ |
| Full digital cluster with 17.78 cm embedded LCD screen | Executive+ |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹19,99,600 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹99,980 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹19,996 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹21,26,676 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| Permanent magnet synchronous motor (8-layer hairpin winding) | Electric | 176.75 PS | 280 Nm | Single-speed automatic |
| Item | Specification |
|---|---|
| Length | 4323 mm |
| Width (excl. mirrors) | 1809 mm |
| Height | 1649 mm (with roof rails) |
| Wheelbase | 2585 mm |
| Feature | Available in |
|---|---|
| Full LED Hawkeye headlamps with LED DRLs | Executive+ |
| LED tail lamps | Executive+ |
| Electric design grille | Executive+ |
| R17 Tomahawk-design alloy wheels | Executive+ |
| Silver-finish roof rails | Excite Pro+ |
| Chrome window beltline and door cladding strip | Executive+ |
| Rear spoiler, body-coloured bumpers | Executive+ |
| Shark-fin antenna | Executive+ |
| Black tape on pillars | Executive+ |
| Feature | Available in |
|---|---|
| 25.7 cm HD touchscreen infotainment | Executive+ |
| Wired Android Auto and Apple CarPlay | Executive |
| Wireless Android Auto and Apple CarPlay | Excite Pro+ |
| 2 speakers + 2 tweeters | Executive |
| 4 speakers + 2 tweeters | Excite Pro+ |
| JBL speaker kit (dealer fitment) | Excite Pro |
| 5 USB ports including 2 Type-C | Executive+ |
| Steering-mounted audio and phone controls | Executive+ |
| i-Smart 2.0 with 75+ connected features | Executive+ |
| Digital Bluetooth key with key sharing | Excite Pro+ |
| Full digital cluster with 17.78 cm embedded LCD screen | Executive+ |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹20,74,600 |
| RTO road tax (Delhi slab EV — exempt) | ₹0 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹1,03,730 |
| TCS 1% (ex-showroom > ₹10 lakh) | ₹20,746 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹22,06,176 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| Permanent magnet synchronous motor (8-layer hairpin winding) | Electric | 176.75 PS | 280 Nm | Single-speed automatic |
| Item | Specification |
|---|---|
| Length | 4323 mm |
| Width (excl. mirrors) | 1809 mm |
| Height | 1649 mm (with roof rails) |
| Wheelbase | 2585 mm |
| Feature | Available in |
|---|---|
| Full LED Hawkeye headlamps with LED DRLs | Executive+ |
| LED tail lamps | Executive+ |
| Electric design grille | Executive+ |
| R17 Tomahawk-design alloy wheels | Executive+ |
| Silver-finish roof rails | Excite Pro+ |
| Chrome window beltline and door cladding strip | Executive+ |
| Rear spoiler, body-coloured bumpers | Executive+ |
| Shark-fin antenna | Executive+ |
| Black tape on pillars | Executive+ |
| Feature | Available in |
|---|---|
| 25.7 cm HD touchscreen infotainment | Executive+ |
| Wired Android Auto and Apple CarPlay | Executive |
| Wireless Android Auto and Apple CarPlay | Excite Pro+ |
| 2 speakers + 2 tweeters | Executive |
| 4 speakers + 2 tweeters | Excite Pro+ |
| JBL speaker kit (dealer fitment) | Excite Pro |
| 5 USB ports including 2 Type-C | Executive+ |
| Steering-mounted audio and phone controls | Executive+ |
| i-Smart 2.0 with 75+ connected features | Executive+ |
| Digital Bluetooth key with key sharing | Excite Pro+ |
| Full digital cluster with 17.78 cm embedded LCD screen | Executive+ |