New 7-seat MUV — Triber sibling aimed at big families on a budget.
Select fuel and transmission together (e.g. CNG + AMT). Tap a variant for its on-road price and full details.
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹5,73,000 |
| RTO road tax (Delhi slab 4%) | ₹22,920 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹28,650 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹6,31,670 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹6,68,000 |
| RTO road tax (Delhi slab 7%) | ₹46,760 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹33,400 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹7,55,260 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹7,38,000 |
| RTO road tax (Delhi slab 7%) | ₹51,660 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹36,900 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹8,33,660 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹7,95,000 |
| RTO road tax (Delhi slab 7%) | ₹55,650 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹39,750 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹8,97,500 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹8,08,000 |
| RTO road tax (Delhi slab 7%) | ₹56,560 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹40,400 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹9,12,060 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹8,52,000 |
| RTO road tax (Delhi slab 7%) | ₹59,640 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹42,600 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹9,61,340 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹8,64,000 |
| RTO road tax (Delhi slab 7%) | ₹60,480 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹43,200 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹9,74,780 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |
| Head | Amount |
|---|---|
| Ex-showroom (Delhi) | ₹9,08,000 |
| RTO road tax (Delhi slab 7%) | ₹63,560 |
| MCD parking + registration | ₹4,600 |
| Insurance — 1st year comprehensive incl. zero-dep (estimate) | ₹45,400 |
| HSRP number plate + FASTag (estimate) | ₹2,500 |
| Total on-road (estimate) | ₹10,24,060 |
Estimate — dealer quote may differ. RTO slabs: Delhi, Oct 2026. Insurance assumes first-year comprehensive with zero-depreciation add-on; actual premium varies by insurer, IDV and NCB.
| Engine | Fuel | Max Power | Max Torque | Gearbox |
|---|---|---|---|---|
| 1.0L naturally-aspirated petrol 3-cyl - 999 cc (B4D) | Petrol | 72 PS @ 6,250 rpm | 96 Nm @ 3,400-3,600 rpm | 5-speed MT / 5-speed AMT (EZ-Shift) |
ARAI: 19.3 kmpl (MT), 19.6 kmpl (AMT).
| Item | Specification |
|---|---|
| Overall length | 3,987 mm |
| Overall width | 1,734 mm |
| Overall height | 1,644 mm |
| Wheelbase | 2,636 mm |
| Ground clearance | 182 mm |
| Fuel tank | 40 L |
| Boot space | 625 L (5-seat) / 320 L (6-seat) |
| Kerb weight | 988 kg (MT) / 993 kg (AMT) |
| Tyres | 165/80 R14 (Visia-Acenta-N-Connecta); 185/65 R15 (Tekna); spare 165/80 R14 |
| Feature | Available in |
|---|---|
| Projector headlamps | Visia, Acenta |
| Signature LED headlamps with integrated LED DRLs | Tekna onwards |
| Crystal-edge tail lamps | Standard (LED on N-Connecta onwards) |
| Front LED fog lamps | Tekna onwards |
| Piano-black 2D grille with satin-silver garnish | Standard |
| R14 steel wheels | Visia, Acenta |
| R14 steel wheels with full wheel covers | Acenta |
| R15 dual-tone flex wheels | Tekna onwards |
| Functional roof rails (50 kg) | N-Connecta onwards |
| Protective C-shaped accents front and rear | Standard |
| Chrome door handles | Tekna onwards |
| LED turn indicators on ORVMs | N-Connecta onwards |
| Launch Edition styling accessories (C-shaped aero accents, drift-flow graphics, door visors) | Launch Edition |